Flexible LPG Hose is a type of piping used to connect two distant points to transport or transfer fluid. In oil & gas applications this is used when there is a considerable relative movements. A variety of fluids and fluidized solids can easily be transferred through Flexible LPG Hose to other locations.
Specification
Color | orange |
Nominal Size | 8 MM |
Unit Length | 3m, 6m, 9m |
Type | LPG HOSE |
Pressure | 10 BAR |
Material | PVC |
Temperature Range | 40 TO 80 DEGREE |
Is It Flexible | Flexible |
Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Min. Bend Radius (mm) | Weight Kg./Mtr | ||||
MPA | BAR | PSI | MPA | BAR | PSI | |||||||
95734-5 | 5 | 8 | 5/16 | 15.0 | 1 | 10 | 145 | 5 | 50 | 725 | 95 | 0.220 |
95734-6 | 6 | 10 | 3/8 | 18.0 | 1 | 10 | 145 | 5 | 50 | 725 | 120 | 0.333 |
95734-8 | 8 | 12 | 1/2 | 20.2 | 1 | 10 | 145 | 5 | 50 | 725 | 150 | 0.368 |
![]() |
INDIAN RUBBER & HYDRAULICS CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |